Usage Statistics for www.magpie-store.com

Summary Period: September 2008
Generated 01-Oct-2008 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 181691
Total Files 163502
Total Pages 33990
Total Visits 10943
Total KBytes 3370627
Total Unique Sites 6480
Total Unique URLs 998
Total Unique Referrers 820
Total Unique Usernames 1
Total Unique User Agents 774
. Avg Max
Hits per Hour 252 1073
Hits per Day 6056 7961
Files per Day 5450 7070
Pages per Day 1133 1550
Visits per Day 364 427
KBytes per Day 112354 143333
Hits by Response Code
Code 200 - OK 163502
Code 206 - Partial Content 445
Code 301 - Moved Permanently 306
Code 302 - Found 5134
Code 304 - Not Modified 8572
Code 401 - Unauthorized 37
Code 403 - Forbidden 1
Code 404 - Not Found 3656
Code 412 - Precondition Failed 38

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 5543 3.05% 5021 3.07% 1137 3.35% 415 3.79% 380 5.86% 82205 2.44%
2 7961 4.38% 7070 4.32% 1415 4.16% 402 3.67% 426 6.57% 142239 4.22%
3 6548 3.60% 5869 3.59% 1139 3.35% 388 3.55% 362 5.59% 124594 3.70%
4 6848 3.77% 6240 3.82% 1071 3.15% 381 3.48% 363 5.60% 131438 3.90%
5 6751 3.72% 6147 3.76% 1082 3.18% 348 3.18% 358 5.52% 130520 3.87%
6 5197 2.86% 4737 2.90% 1191 3.50% 375 3.43% 333 5.14% 83505 2.48%
7 5914 3.25% 5234 3.20% 1030 3.03% 328 3.00% 319 4.92% 108796 3.23%
8 7120 3.92% 6358 3.89% 1277 3.76% 393 3.59% 377 5.82% 125638 3.73%
9 4500 2.48% 3992 2.44% 865 2.54% 337 3.08% 321 4.95% 83403 2.47%
10 6247 3.44% 5694 3.48% 967 2.84% 376 3.44% 319 4.92% 124354 3.69%
11 6125 3.37% 5370 3.28% 1122 3.30% 380 3.47% 422 6.51% 131792 3.91%
12 4908 2.70% 4386 2.68% 1083 3.19% 360 3.29% 332 5.12% 95408 2.83%
13 5586 3.07% 4924 3.01% 1087 3.20% 335 3.06% 293 4.52% 98512 2.92%
14 6366 3.50% 5828 3.56% 1057 3.11% 342 3.13% 321 4.95% 120935 3.59%
15 6043 3.33% 5479 3.35% 1076 3.17% 340 3.11% 321 4.95% 111556 3.31%
16 6963 3.83% 6350 3.88% 1550 4.56% 406 3.71% 372 5.74% 114074 3.38%
17 6132 3.37% 5637 3.45% 1183 3.48% 401 3.66% 316 4.88% 121497 3.60%
18 5710 3.14% 5175 3.17% 993 2.92% 351 3.21% 373 5.76% 105306 3.12%
19 5876 3.23% 5419 3.31% 949 2.79% 391 3.57% 413 6.37% 123513 3.66%
20 4934 2.72% 4401 2.69% 841 2.47% 306 2.80% 304 4.69% 89123 2.64%
21 4913 2.70% 4424 2.71% 1056 3.11% 311 2.84% 283 4.37% 79520 2.36%
22 5982 3.29% 5479 3.35% 1092 3.21% 367 3.35% 407 6.28% 109236 3.24%
23 6333 3.49% 5601 3.43% 1347 3.96% 355 3.24% 331 5.11% 122186 3.63%
24 6047 3.33% 5406 3.31% 1261 3.71% 354 3.23% 373 5.76% 103538 3.07%
25 6459 3.55% 5911 3.62% 1185 3.49% 338 3.09% 314 4.85% 120918 3.59%
26 6244 3.44% 5630 3.44% 1132 3.33% 334 3.05% 296 4.57% 127266 3.78%
27 6463 3.56% 5711 3.49% 1368 4.02% 343 3.13% 267 4.12% 143333 4.25%
28 5928 3.26% 5317 3.25% 1116 3.28% 382 3.49% 338 5.22% 107807 3.20%
29 6324 3.48% 5500 3.36% 1123 3.30% 427 3.90% 407 6.28% 111461 3.31%
30 5726 3.15% 5192 3.18% 1195 3.52% 420 3.84% 335 5.17% 96951 2.88%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6002 3.30% 181 5439 3.33% 44 1328 3.91% 3673 110189 3.27%
1 180 5427 2.99% 160 4819 2.95% 42 1271 3.74% 3120 93614 2.78%
2 131 3934 2.17% 114 3448 2.11% 40 1216 3.58% 2626 78795 2.34%
3 120 3611 1.99% 101 3031 1.85% 42 1285 3.78% 2819 84584 2.51%
4 109 3297 1.81% 96 2897 1.77% 35 1077 3.17% 2102 63069 1.87%
5 105 3163 1.74% 91 2740 1.68% 37 1136 3.34% 2231 66928 1.99%
6 120 3623 1.99% 101 3035 1.86% 34 1026 3.02% 2444 73307 2.17%
7 131 3954 2.18% 116 3481 2.13% 36 1089 3.20% 2409 72267 2.14%
8 180 5424 2.99% 163 4893 2.99% 38 1156 3.40% 3406 102173 3.03%
9 269 8071 4.44% 235 7073 4.33% 49 1472 4.33% 4572 137146 4.07%
10 277 8321 4.58% 253 7605 4.65% 56 1694 4.98% 4883 146495 4.35%
11 357 10728 5.90% 328 9858 6.03% 50 1501 4.42% 5993 179783 5.33%
12 314 9426 5.19% 284 8545 5.23% 53 1597 4.70% 5582 167475 4.97%
13 370 11126 6.12% 337 10120 6.19% 54 1623 4.77% 7296 218885 6.49%
14 452 13589 7.48% 403 12107 7.40% 58 1740 5.12% 9287 278603 8.27%
15 347 10424 5.74% 320 9600 5.87% 55 1661 4.89% 6496 194873 5.78%
16 346 10395 5.72% 315 9479 5.80% 51 1542 4.54% 6326 189766 5.63%
17 327 9811 5.40% 302 9078 5.55% 51 1531 4.50% 5891 176726 5.24%
18 295 8862 4.88% 268 8060 4.93% 50 1521 4.47% 5561 166817 4.95%
19 234 7039 3.87% 209 6283 3.84% 47 1424 4.19% 4218 126546 3.75%
20 301 9052 4.98% 272 8188 5.01% 49 1470 4.32% 5615 168463 5.00%
21 329 9881 5.44% 295 8878 5.43% 60 1808 5.32% 5345 160359 4.76%
22 292 8774 4.83% 262 7863 4.81% 45 1363 4.01% 5792 173749 5.15%
23 258 7757 4.27% 232 6982 4.27% 48 1459 4.29% 4667 140016 4.15%

Top 20 of 998 Total URLs
# Hits KBytes URL
1 4898 2.70% 125554 3.72% /shop/product_info.php
2 4203 2.31% 90861 2.70% /shop/
3 3660 2.01% 11054 0.33% /
4 3639 2.00% 446 0.01% /favicon.ico
5 2668 1.47% 5158 0.15% /images/navonline.gif
6 2570 1.41% 59937 1.78% /shop/login.php
7 2529 1.39% 5754 0.17% /images/navdavis.gif
8 2527 1.39% 4942 0.15% /images/navnews.gif
9 2507 1.38% 4741 0.14% /images/navstore.gif
10 2498 1.37% 5337 0.16% /images/navpartners.gif
11 2496 1.37% 4857 0.14% /images/navwho.gif
12 2326 1.28% 15372 0.46% /shop/images/skullstyles.gif
13 2014 1.11% 188446 5.59% /images/S08homepage.jpg
14 1985 1.09% 22118 0.66% /images/phoenixpollbanner.gif
15 1980 1.09% 8880 0.26% /images/banner-left.gif
16 1977 1.09% 7354 0.22% /images/banner-right.gif
17 1971 1.08% 666 0.02% /images/navright.gif
18 1966 1.08% 687 0.02% /images/navleft.gif
19 1960 1.08% 3629 0.11% /images/filigreefooter.gif
20 1934 1.06% 10504 0.31% /shop/stylesheet.css
View All URLs

Top 10 of 998 Total URLs By KBytes
# Hits KBytes URL
1 2014 1.11% 188446 5.59% /images/S08homepage.jpg
2 4898 2.70% 125554 3.72% /shop/product_info.php
3 4203 2.31% 90861 2.70% /shop/
4 1152 0.63% 75863 2.25% /shop/images/cover.jpg
5 902 0.50% 73903 2.19% /recraft/magpie_outdoors.jpg
6 580 0.32% 64191 1.90% /newsletter.html
7 861 0.47% 63316 1.88% /images/DSC_1245_sm.jpg
8 612 0.34% 62550 1.86% /recraft/applecart.jpg
9 2570 1.41% 59937 1.78% /shop/login.php
10 257 0.14% 51364 1.52% /newsletter/craigbostick2.jpg

Top 20 of 132 Total Entry Pages
# Hits Visits URL
1 3660 2.01% 2963 28.61% /
2 4898 2.70% 1617 15.61% /shop/product_info.php
3 4203 2.31% 1149 11.10% /shop/
4 1059 0.58% 757 7.31% /shop/product_reviews.php
5 818 0.45% 695 6.71% /recraft/
6 899 0.49% 495 4.78% /shop/product_reviews_info.php
7 580 0.32% 400 3.86% /newsletter.html
8 242 0.13% 313 3.02% /shop/products_new.php
9 1146 0.63% 175 1.69% /store.html
10 502 0.28% 161 1.55% /davis.html
11 587 0.32% 146 1.41% /partners.php
12 478 0.26% 138 1.33% /press.html
13 233 0.13% 128 1.24% /moving/press_photos/
14 371 0.20% 125 1.21% /shop/reviews.php
15 511 0.28% 114 1.10% /who.html
16 349 0.19% 92 0.89% /news.html
17 240 0.13% 73 0.70% /consign.html
18 2570 1.41% 61 0.59% /shop/login.php
19 259 0.14% 51 0.49% /shop/contact_us.php
20 869 0.48% 51 0.49% /shop/shopping_cart.php

Top 20 of 136 Total Exit Pages
# Hits Visits URL
1 4898 2.70% 1981 18.45% /shop/product_info.php
2 3660 2.01% 1830 17.04% /
3 4203 2.31% 1273 11.86% /shop/
4 2570 1.41% 1066 9.93% /shop/login.php
5 818 0.45% 683 6.36% /recraft/
6 1146 0.63% 460 4.28% /store.html
7 580 0.32% 395 3.68% /newsletter.html
8 1059 0.58% 388 3.61% /shop/product_reviews.php
9 869 0.48% 291 2.71% /shop/shopping_cart.php
10 587 0.32% 252 2.35% /partners.php
11 899 0.49% 238 2.22% /shop/product_reviews_info.php
12 502 0.28% 174 1.62% /davis.html
13 511 0.28% 174 1.62% /who.html
14 478 0.26% 164 1.53% /press.html
15 233 0.13% 126 1.17% /moving/press_photos/
16 371 0.20% 125 1.16% /shop/reviews.php
17 240 0.13% 100 0.93% /consign.html
18 242 0.13% 98 0.91% /shop/products_new.php
19 349 0.19% 97 0.90% /news.html
20 259 0.14% 57 0.53% /shop/contact_us.php

Top 20 of 6480 Total Sites
# Hits Files KBytes Visits Hostname
1 1268 0.70% 1031 0.63% 21116 0.63% 70 0.64% llf520182.crawl.yahoo.net
2 953 0.52% 760 0.46% 15907 0.47% 31 0.28% llf520097.crawl.yahoo.net
3 864 0.48% 526 0.32% 13509 0.40% 45 0.41% crawl2.dotnetdotcom.org
4 806 0.44% 494 0.30% 11877 0.35% 203 1.86% msnbot-65-55-208-180.search.msn.com
5 725 0.40% 578 0.35% 11794 0.35% 30 0.27% llf520098.crawl.yahoo.net
6 721 0.40% 456 0.28% 11487 0.34% 227 2.07% msnbot-65-55-208-164.search.msn.com
7 702 0.39% 464 0.28% 11149 0.33% 190 1.74% msnbot-65-55-208-165.search.msn.com
8 681 0.37% 557 0.34% 10716 0.32% 51 0.47% 38.98.120.71
9 671 0.37% 388 0.24% 9459 0.28% 173 1.58% msnbot-65-55-208-173.search.msn.com
10 655 0.36% 386 0.24% 9413 0.28% 188 1.72% msnbot-65-55-208-178.search.msn.com
11 631 0.35% 507 0.31% 10594 0.31% 26 0.24% llf520095.crawl.yahoo.net
12 608 0.33% 347 0.21% 8575 0.25% 181 1.65% msnbot-65-55-208-172.search.msn.com
13 588 0.32% 344 0.21% 8460 0.25% 152 1.39% msnbot-65-55-208-162.search.msn.com
14 535 0.29% 436 0.27% 9192 0.27% 1 0.01% dpc691914044.direcpc.com
15 514 0.28% 297 0.18% 7736 0.23% 181 1.65% msnbot-65-55-208-167.search.msn.com
16 506 0.28% 506 0.31% 1857 0.06% 1 0.01% 38.98.11.178
17 498 0.27% 305 0.19% 7642 0.23% 159 1.45% msnbot-65-55-208-166.search.msn.com
18 491 0.27% 491 0.30% 18626 0.55% 2 0.02% ool-43536d2e.dyn.optonline.net
19 489 0.27% 456 0.28% 19204 0.57% 26 0.24% crawler.kalooga.com
20 488 0.27% 386 0.24% 8233 0.24% 19 0.17% llf520087.crawl.yahoo.net
View All Sites

Top 10 of 6480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1268 0.70% 1031 0.63% 21116 0.63% 70 0.64% llf520182.crawl.yahoo.net
2 489 0.27% 456 0.28% 19204 0.57% 26 0.24% crawler.kalooga.com
3 491 0.27% 491 0.30% 18626 0.55% 2 0.02% ool-43536d2e.dyn.optonline.net
4 953 0.52% 760 0.46% 15907 0.47% 31 0.28% llf520097.crawl.yahoo.net
5 161 0.09% 89 0.05% 13699 0.41% 62 0.57% crawl-66-249-71-134.googlebot.com
6 864 0.48% 526 0.32% 13509 0.40% 45 0.41% crawl2.dotnetdotcom.org
7 806 0.44% 494 0.30% 11877 0.35% 203 1.86% msnbot-65-55-208-180.search.msn.com
8 725 0.40% 578 0.35% 11794 0.35% 30 0.27% llf520098.crawl.yahoo.net
9 721 0.40% 456 0.28% 11487 0.34% 227 2.07% msnbot-65-55-208-164.search.msn.com
10 702 0.39% 464 0.28% 11149 0.33% 190 1.74% msnbot-65-55-208-165.search.msn.com

Top 20 of 820 Total Referrers
# Hits Referrer
1 34315 18.89% - (Direct Request)
2 2685 1.48% http://community.livejournal.com/magpie_store/
3 945 0.52% http://www.google.com/search
4 770 0.42% http://www.munax.com/referer.htm
5 769 0.42% http://community.livejournal.com/magpie_store
6 749 0.41% http://search.live.com/results.aspx
7 515 0.28% http://puffa.proboards34.com/index.cgi
8 484 0.27% http://images.google.com/imgres
9 431 0.24% http://www.magpiestore.com/
10 355 0.20% http://profile.myspace.com/index.cfm
11 245 0.13% http://www.magpiestore.com/shop/
12 175 0.10% http://magpiestore.com/
13 160 0.09% http://f60o0o0m.spaces.live.com/
14 147 0.08% http://www.craftster.org/about.html
15 123 0.07% http://74.125.45.104/search
16 110 0.06% http://blog.myspace.com/index.cfm
17 104 0.06% http://www.bazaarbizarre.org/about.html
18 100 0.06% http://magpiestore.com/shop/
19 95 0.05% http://www.stumbleupon.com//refer.php
20 87 0.05% http://search.yahoo.com/search
View All Referrers

Top 20 of 836 Total Search Strings
# Hits Search String
1 235 14.11% magpie
2 64 3.84% eco friendly crafts
3 44 2.64% magpie davis square
4 41 2.46% magpie somerville
5 32 1.92% magpie store
6 28 1.68% magpie boston
7 21 1.26% -
8 18 1.08% eco friendly art
9 17 1.02% magpie davis
10 14 0.84% eco-friendly crafts
11 11 0.66% magpie somerville ma
12 9 0.54% mag pie
13 8 0.48% eco-friendly art
14 8 0.48% magpie shiny
15 8 0.48% sublime -
16 7 0.42% davis square
17 7 0.42% magpie davis sq
18 7 0.42% magpie shop
19 7 0.42% recraft
20 7 0.42% skull t shirt
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 369 0.20% 369 0.23% 1205 0.04% 19 0.17% magpie

Top 20 of 774 Total User Agents
# Hits User Agent
1 23550 12.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 13211 7.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 12391 6.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 12066 6.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 8766 4.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 6289 3.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 5430 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
8 5189 2.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
9 4108 2.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
10 3720 2.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 3358 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 3291 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3249 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
14 3203 1.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
15 2604 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
16 2280 1.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
17 2138 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
18 1812 1.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
19 1634 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) G
20 1579 0.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
View All User Agents

Usage by Country for September 2008

Top 78 of 78 Total Countries
# Hits Files KBytes Country
1 82449 45.38% 76528 46.81% 1533488 45.50% Network
2 46403 25.54% 39363 24.07% 851264 25.26% US Commercial
3 28473 15.67% 25144 15.38% 500780 14.86% Unresolved/Unknown
4 4338 2.39% 4264 2.61% 69767 2.07% US Educational
5 2374 1.31% 2263 1.38% 47845 1.42% United Kingdom
6 2136 1.18% 1695 1.04% 36459 1.08% Non-Profit Organization
7 1907 1.05% 1842 1.13% 42781 1.27% Australia
8 1822 1.00% 1814 1.11% 40366 1.20% Canada
9 1068 0.59% 939 0.57% 29314 0.87% Netherlands
10 835 0.46% 798 0.49% 18335 0.54% India
11 703 0.39% 653 0.40% 21890 0.65% Brazil
12 657 0.36% 643 0.39% 9838 0.29% United States
13 632 0.35% 560 0.34% 15763 0.47% Germany
14 584 0.32% 580 0.35% 14937 0.44% New Zealand (Aotearoa)
15 536 0.30% 524 0.32% 10801 0.32% Italy
16 508 0.28% 440 0.27% 12007 0.36% Belgium
17 368 0.20% 313 0.19% 3746 0.11% France
18 367 0.20% 364 0.22% 6851 0.20% US Government
19 349 0.19% 322 0.20% 5487 0.16% Turkey
20 332 0.18% 332 0.20% 11244 0.33% Sweden
21 285 0.16% 271 0.17% 7654 0.23% Norway
22 259 0.14% 238 0.15% 2772 0.08% Singapore
23 257 0.14% 248 0.15% 7421 0.22% Malaysia
24 223 0.12% 223 0.14% 3652 0.11% Indonesia
25 221 0.12% 204 0.12% 5387 0.16% Greece
26 213 0.12% 210 0.13% 2437 0.07% Japan
27 200 0.11% 200 0.12% 5458 0.16% South Africa
28 199 0.11% 162 0.10% 2634 0.08% Portugal
29 167 0.09% 165 0.10% 1758 0.05% Mexico
30 159 0.09% 155 0.09% 1892 0.06% Ireland
31 157 0.09% 157 0.10% 1957 0.06% Poland
32 155 0.09% 149 0.09% 2006 0.06% Thailand
33 141 0.08% 141 0.09% 2526 0.07% Costa Rica
34 134 0.07% 134 0.08% 6068 0.18% Israel
35 130 0.07% 106 0.06% 1840 0.05% Spain
36 125 0.07% 102 0.06% 1826 0.05% Russian Federation
37 123 0.07% 120 0.07% 2778 0.08% Switzerland
38 121 0.07% 118 0.07% 1278 0.04% Austria
39 120 0.07% 120 0.07% 1609 0.05% Denmark
40 117 0.06% 84 0.05% 1560 0.05% China
41 109 0.06% 109 0.07% 1458 0.04% Colombia
42 107 0.06% 82 0.05% 1090 0.03% Peru
43 105 0.06% 105 0.06% 2938 0.09% Philippines
44 99 0.05% 98 0.06% 776 0.02% Finland
45 91 0.05% 83 0.05% 1095 0.03% Taiwan
46 86 0.05% 86 0.05% 1332 0.04% Old style Arpanet (arpa)
47 82 0.05% 62 0.04% 1461 0.04% US Military
48 62 0.03% 62 0.04% 3157 0.09% Uruguay
49 58 0.03% 58 0.04% 958 0.03% Argentina
50 55 0.03% 55 0.03% 971 0.03% Pakistan
51 51 0.03% 51 0.03% 1407 0.04% Hungary
52 44 0.02% 44 0.03% 1052 0.03% Bolivia
53 43 0.02% 43 0.03% 795 0.02% Croatia (Hrvatska)
54 43 0.02% 42 0.03% 372 0.01% Saudi Arabia
55 41 0.02% 32 0.02% 618 0.02% Romania
56 38 0.02% 38 0.02% 371 0.01% United Arab Emirates
57 32 0.02% 32 0.02% 252 0.01% Ukraine
58 29 0.02% 18 0.01% 326 0.01% Czech Republic
59 29 0.02% 29 0.02% 398 0.01% Ghana
60 25 0.01% 25 0.02% 381 0.01% Dominican Republic
61 23 0.01% 23 0.01% 172 0.01% Chile
62 18 0.01% 9 0.01% 48 0.00% Seychelles
63 17 0.01% 17 0.01% 161 0.00% Viet Nam
64 11 0.01% 11 0.01% 279 0.01% Honduras
65 10 0.01% 10 0.01% 70 0.00% Syria
66 6 0.00% 5 0.00% 84 0.00% Estonia
67 6 0.00% 6 0.00% 44 0.00% Egypt
68 6 0.00% 6 0.00% 30 0.00% Jordan
69 6 0.00% 6 0.00% 859 0.03% Lithuania
70 2 0.00% 2 0.00% 87 0.00% Cyprus
71 2 0.00% 2 0.00% 20 0.00% Slovak Republic
72 2 0.00% 2 0.00% 15 0.00% Venezuela
73 1 0.00% 1 0.00% 17 0.00% Bulgaria
74 1 0.00% 1 0.00% 3 0.00% Cote D'Ivoire (Ivory Coast)
75 1 0.00% 1 0.00% 7 0.00% Guatemala
76 1 0.00% 1 0.00% 27 0.00% Luxembourg
77 1 0.00% 1 0.00% 3 0.00% Malta
78 1 0.00% 1 0.00% 17 0.00% Niue


Generated by Webalizer Version 2.01